Additional information
| Colour | Gold, Grey |
|---|---|
| Bl | 2.49 |
| Fs | 94.54 |
| Le | 0.03, 0.04, 0.01, 0.02, 0.05, 0.06, 0.07, 0.09, 0.12, 0.29 |
| MMD | 1.85 |
| MMS | 1.93 |
| QES | 0.64 |
| QMS | 2.30 |
| Total Q (QTS) | 0.50 |
| Re | 3.40 |
| Sd | 28.00 |
| Sensitivity (SPL) | 85.45 |
| VAS | 1.78 |
| X-max | 3.00 |
| CMS |





Reviews
There are no reviews yet.